Floor Plan Details

scroll down
  • Beds 1
  • Baths 1
  • Sqft 712
  •    

Available Units

Unit Available Date Rent
306-314 01/14/2025 $1270.00
306-315 12/19/2024 $1310.00
315-209 01/02/2025 $1310.00
315-308 01/02/2025 $1270.00
315-416 01/08/2025 $1280.00
327-212 12/28/2024 $1260.00
327-305 12/17/2024 $1320.00
306-120 01/28/2025 $1235.00

Pricing and availability subject to change at any time.

Location

306 South Main Street
Kokomo, IN 46901

Office Hours

Ask us about this floor plan!